A light 620-gram phonostage that seduced the worldwide audio press. The only thing that is 'entry level' about this product is its price.
A minimalist aluminium housing that contains one of the best sounding phonostages in its market. Up to 54 decibels gain at one kilohertz and an extremely linear frequency response deliver unprecedented quality at this price point. For MM and MC cartridges there are two separate circuit designs using SMD technology, which are selected by a slide switch on the underside.
The smart phono headphone V2 additionally contains a powerful headphone amplifier within the solid aluminium housing for private listening at the highest fidelity.
Approx. 620 g (Preamp and power supply)
10 V eff. (@ 1 kHz)
Aluminium
Amplification @ 1 kHz | 34 dB (MM-Mode) 65 dB (MC-Mode) |
Input impedance | 47 kOhm / 150pF, 250pF, 400pF / MM 50 OHm, 100 Ohm, 500 Ohm, 1 KOhm, 5kOhm/150pF, 250pF, 400pF / MC |
MM / MC input | switchable (at bottom) |
Subsonic Filter | switchable (at bottom) |
RIAA | delay time: 75 μs / 318 μs / 3180 μs |
RIAA accuracy | ± 0.3 dB @ 10 Hz - 100 kHz |
THD | < 0,004% MC ("A" @ 1 kHz / -1 dB @ MAX) |
Headroom | 18 dB / MC (Gain Control on MAX) |
Signal to noise ratio | 72 dB / MC ("A" weighted) 85 dB / MM ("A" weighted) |
Channel separation | > 90 dB @ 1 kHz |
Max. output voltage | 10 V eff. (1 kHz) |
Power consumption | Max. consumption: 2.7 Watt Consumption in operation: 2.7 Watt Off mode: 0.0 Watt |
Power supply | ± 18 V DC / 300 mA (external power supply) |
Output connections | unbalanced (RCA) | Weight | Approx. 620 g (Preamp and power supply) |
Dimensions (w/d/h in inches) | 3.74 x 4.92 x 1.34 |
Dimensions (w/d/h in mm) | 95 x 125 x 34 |
Warranty | 3 years* |
[...] outstanding build and finish [...]
Superbly designed and built entry-level phonostage with an extremely clean, yet surprisingly full-bodied sound.